logo
APRC Asia Rally Cup/JSR Unofficial Result
2019/06/07 Friday
Shakedown 13:00
LEG1 Starting List 16:45
 
LEG1 2019/06/08 Saturday
LEG1 Section1
SS1 SAMMY SSS 1 0.35km 8:13 [pdf]
SS2 AZUMAYA A1 8.19km 8:31 [pdf]
SS3 SPORTSLAND SHINSYU 1 1.11Km 9:39 [pdf]
SS4 MATSUSHIRO 1 9.60km 9:52 [pdf]
SS5 MINENOHARA 1 11.28km 11:55 [pdf]
 
LEG1 Section2
SS6 SPORTSLAND SHINSYU 2 1.11km 14:23 [pdf]
SS7 MATSUSHIRO 2 Canceled 9.60km 14:36 [pdf]
SS8 MINENOHARA 2 11.28km 15:29 [pdf]
SS9 AZUMAYA A2 8.19km 16:52 [pdf]
SS10 SAMMY SSS 2 0.35km 17:40 [pdf]
LEG2 Starting List 20:30  
 
LEG2 2019/06/09 Sunday
LEG2 Section3
SS11 GUNMAZAKA 1 5.74km 7:03 [pdf]
SS12 MATSUSHIRO R1 9.77km 8:21 [pdf]
SS13 OMAE SUZAKA GRAVEL 1 4.33km 10:09 [pdf]
 
LEG2 Section4
SS14 SAMMY SSS 3 0.35km 11:32 [pdf]
SS15 GUNMAZAKA 2 5.74km 12:25 [pdf]
SS16 MATSUSHIRO R2 9.77km 13:43 [pdf]
SS17 OMAE SUZAKA GRAVEL 2 4.33km 15:31 [pdf]
SS18 AZUMAYA B 8.14km 16:04 [pdf]
 
Final Classification
Penalties
Retirements